Description
Product
- New
- No Water Needed
- Helps Support Your Immune System*
- Immune Support Supplement With Herbs, Minerals & Herbs*
Product Benefits
Ingredients
Supplement FactsServingSize: 4 Chewable Tablets |
||
Amount Per Serving | % Daily Value | |
Calories | 19 | |
Total Carbohydrates | 5 g | 2% |
Vitamin A (as Retinyl Palmitate) | 2000 IU | 40% |
Vitamin C (as ascorbic acid) | 1000 mg | 1,667% |
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
Magnesium (as magnesium oxide and magnesium sulfate) | 40 mg | 10% |
Zinc (as zinc oxide) | 8 mg | 53% |
Selenium (as Sodium Selenite) | 15 mcg | 21% |
Manganese (as sulphate) | 3 mg | 150% |
Herbal Extract Proprietary BlendMaltodextrin, Lonicera (flower), Forsythia (fruit), Schizonepeta (above-ground parts), Ginger (dried rhizome), Chinese Vitex (fruit), Isatis (root), Echinacea (above-ground parts) | 350 mg | * |
Amino Acids BlendGlutamine (as L-Glutamine), Lysine (as L-Lysine HCl) | 50 mg | * |
*Daily Value not established. | ||
Other Ingredients: Dextrose, natural and artificial flavors, magnesium stearate, vegetable fibers, sucralose, silicon dioxide, FD and C red #40, FD and C blue #1. |
Reviews
There are no reviews yet.