Description
Product
- Dietary Supplement
- With Vitamin D
- Natural Flavors and Other Natural Flavores
Product Benefits
Ingredients
Supplement Facts Serving Size:e 2 Chewable Tablets |
||
Amount Per Serving | % Daily Value | |
Calories | 25 | |
Total Carbohydrate | 5 g | 2%† |
Total Sugars | 4 g | * |
Includes 4 g Added Sugars | 8%† | |
Vitamin C (as ascorbic acid, sodium ascorbate) | 1,000 mg | 1,111% |
Vitamin E (as DL-alpha tocopheryl acetate) | 13.5 mg | 90% |
Vitamin D (as cholecalciferol) | 15 mcg (600 IU) | 75% |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 118% |
Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 588% |
Biotin | 150 mcg | 500% |
Zinc (as zinc oxide) | 5 mg | 45% |
Sodium | 70 mg | 3% |
† Percent Daily Values are based on a 2,000 calorie diet. | ||
* Daily Value not established. | ||
Other Ingredients: Sugar, Maltodextrin, Dextrose, Stearic Acid. Contains <2% of: Ascorbyl Palmitate(to preserve freshness), Beta-Carotene (color), Dibasic Calcium Phosphate, Gelatin (fish),Hydrogenated Soybean Oil, Magnesium Stearate, Natural Flavors, Purple Sweet Potato JuiceConcentrate (color), Silicon Dioxide, Tocopherols (to preserve freshness), Turmeric Oleoresin (color).Contains: Fish (cod, pollack, haddock, hake, cusk, redfish, sole, flounder) |
Reviews
There are no reviews yet.