Description
Baby’s Only-Organic Dairy Toddler Formula 12.7 oz Powder
Baby’s Only formulas are made in our state-of-the-art facility dedicated to organic and non-GMO nutrition. This facility allows us to produce high quality, small batch blends meeting your child’s nutritional needs without harsh chemical processing often utilizes in other formulas.
- All ingredients meet strict USDA Organic Regulations!
- Contains fatty acids that convert to DHA & ARA!
- No-GMO Ingredients, and it’s Kosher
- No Corn Syrup!
- Gluten Free!
Suggested Usage: or all ages Your baby’s health depends on proper formula preparation. Do not exceed recommended water to powder ratio unless otherwise specified by a healthcare professional. Failure to follow warnings and these mixing and storage instructions could result in severe harm. Fill powder to top if enclosed scoop (1 Scoop 8.5 g). 1 Can makes about 84 fl oz (2485 ml)
Supplement Facts
Serving Size: 2 unpacked, level scoops (17 g) (makes 4 fl oz / 120 ml prepared) | Servings Per Container: About 21 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 80 | |
|
||
Total Fat | 4.5 g | 11% |
|
||
Saturated Fat | 1g | 9% |
|
||
Trans Fat | 0g | |
|
||
Cholestrol | 0m | 0% |
|
||
Sodium | 20mg | 2% |
|
||
Total Carbohydrate | 8g | 6% |
|
||
Dietary Fiber | 0g | 0% |
|
||
Total Sugars | 5g | |
|
||
Includes 3g Added Sugars | 12% | |
|
||
Protein | 2 g | 13% |
|
||
Vitamin D | 1.3mcg | 8% |
|
||
Iron | 1.4mg | 20% |
|
||
Vitamin A | 70mcg | 25% |
|
||
Vitamin K | 7mcg | 25% |
|
||
Riboflavin | 0.08mg | 15% |
|
||
Vitamin B6 | 0.5mg | 10% |
|
||
Vitamin B12 | 0.16mg | 20% |
|
||
Pantothenic Acid | 0.4mg | 20% |
|
||
Iodine | 36mcg | 40% |
|
||
Zinc | 0.4mg | 15% |
|
||
Copper | 0.06mg | 20% |
|
||
Choline | 10mg | 6% |
|
||
Calcium | 60mg | 8% |
|
||
Potassium | 80mg | 2% |
|
||
Vitamin E | 13.1mg | 20% |
|
||
Niacin | 0.6mg | 10% |
|
||
Folate | 20mcg DFE (12mcg Folic Acid) | 15% |
|
||
Biotin | 2.4mcg | 30% |
|
||
Phosphorus | 48mg | 10% |
|
||
Magnesium | 5mg | 6% |
|
||
Selenium | 2mcg | 10% |
|
||
Chloride | 40mg | 2% |
|
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.