Description
Total Omega 3-6-9 16 oz Liquid
Total Omega master blend combines of the “best of the Barlean’s” our renowned 100% organic flaxseed oil, Fresh CatchTM Fish Oil, and pure borage seed oil for a truly superior and complete omega 3, 6, 9 nutrition source. The full spectrum of essential fatty acids in Total Omega regulate thousands of important biological functions deemed critical for optimal health, life, and vitality in every cell and tissue of the body. Each power-packed, all-natural lemonade flavored, once-a-day serving provides nearly 7,000 mgs of Omega-3 (LNA, DHA and EPA), nearly 2,500 mgs of Omega-6 (LA and GLA) and more than 2,500 mgs of Omega-9 (Oleic acid) to create the most comprehensive and complete profile of omegas available anywhere.
Suggested Usage: take 1 tablespoon daily
Supplement Facts
Serving Size: 1 Tbsp (15 ml) | Servings Per Container: 32 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 120 | |
|
||
Calories from Fat | 120 | |
|
||
Total Fat | 14 g | 22% |
|
||
Saturated Fat | 2 g | 10% |
|
||
Polyunsaturated Fat | 9 g | |
|
||
Monounsaturated Fat | 2.5 g | |
|
||
Cholesterol | 10 mg | 3% |
|
||
Omega-3 Polyunsaturated Fat | ||
|
||
Alpha-Linolenic Acid (LNA) | 5875 mg | |
|
||
Eicosapentaenoic Acid (EPA) | 356 mg | |
|
||
Docosahexaenoic Acids (DHA) | 237 mg | |
|
||
Omega-6 Polyunsaturated Fat | ||
|
||
Linoleic Acid (LA) | 1817 mg | |
|
||
Gamma-Linolenic Acid (GLA) | 196 mg | |
|
||
Omega-9 Monounsaturated Fat | ||
|
||
Oleic Acid | 690 mg | |
|
||
Other Omega-9 Fatty Acids | 1870 mg | |
|
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.