Description
Super Earth Rainforest Animalz Whole Food Based Multiple For Children – Cherry Flavor
Product :
f children grew up in the rainforest, theyd get most of the nutrients for proper growth and development from Super Foods like fruits, vegetables, whole grains and fish. Nutrients that are often missing from todays diets. Bluebonnet Rainforest Animalz Whole Food Based Multiple Animal-Shaped Chewables helps bridge this nutrient gap by providing a comprehensive blend of super fruits that are rich in essential vitamins and minerals in delicious cherry flavored chewable tablets to support their growth and developmental needs.
Suggested Usage: As a dietary supplement for children three years of age and older, take two animal-shaped chewables once daily, preferably with a meal or as directed by a healthcare practitioner.
Supplement Facts
Serving Size: 2 | Servings Per Container: 90 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
%DV for Children <4 Yrs | ||
|
||
Calories | 8 | |
|
||
Total Carbohydrates | 2 g | * |
|
||
Sugars | 2 g | * |
|
||
Includes 2 g added sugars | 2 g | * |
|
||
Vitamin A (natural beta-carotene 4000IU) (vitamin A palmitate 1000 IU) | 900 mcg | 300% |
|
||
Vitamin C (L-ascorbic acid, calcium ascorbate) | 100 mg | 667% |
|
||
Vitamin D3 (as 400 IU Cholecalciferol) | 10 mcg | 67% |
|
||
Vitamin E (as 30 IU d-alpha tocopheryl succinate) | 20 mg | 333% |
|
||
Vitamin B-1 (as thiamin mononitratae) | 1.5 mg | 300% |
|
||
Vitamin B-2 (as riboflavin) | 1.7 mg | 340% |
|
||
Vitamin B-3 (as niacinamide) | 20 mg | 333% |
|
||
Vitamin B-6 (as pyridoxine HCI) | 2 mg | 400% |
|
||
Folate (as 150 mcg folic acid) | 200 mcg DFE | 167% |
|
||
Vitamin B-12 (as methylcobalamin, cyanocobalamin) | 8 mcg | 889% |
|
||
Biotin | 50 mcg | 625% |
|
||
Pantothenic acid (as calcium D-pantothenate) | 10 mg | 500% |
|
||
Calcium (as calcium citratae, carbonate) | 25 mg | 4% |
|
||
Iron (as ferrous fumarate) | 5 mg | 71% |
|
||
Iodine (as potassium iodide) | 75 mcg | 83% |
|
||
Magnesium (as oxide, bisglycinate chelate)) | 10 mg | 13% |
|
||
Zinc (as zinc oxide) | 3 mg | 100% |
|
||
Manganese (as manganese gluconate) | 500 mcg | 42% |
|
||
Potassium (as potassium glycinate complex) | 3 mg | <1% |
|
||
Citrus Bioflavonoids | 20 mg | * |
|
||
Inositol | 10 mg | * |
|
||
Super Fruit and Veggie Blend (fron acai, acerola, apple, bilberry,blueberry, cranberry, cherry,date,fig,goji, grape, orange, papaya, pineapple, prune, raspberry & strawberry,and tomato fruits,grape seed and raspberry seed extracts) | 175 mng | * |
|
*Daily Value not established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.