Description
Product
Organic Sweet Potato Puree
Product Benefits
Organic.
Ingredients
Supplement Facts Serving Size: 1/2 cup (125g). |
||
Amount Per Serving | % Daily Value | |
Calories | 100 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 3g | 11% |
Total Sugars | 7g | 13% |
Includes 0g Added Sugars | 0% | |
Protein | 2g | 4% |
Vitamin D | 0mcg | 0% |
Calcium | 34mg | 2% |
Iron | 0.9mg | 4% |
Potassium | 288mg | 6% |
Vitamin A | 984mg | 110% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Other Ingredients: Organic Sweet Potato. |
Reviews
There are no reviews yet.