Description
Hyla Vision – Eye Health 120 Capsule
Aging, increased exposure to harmful environmental factors, and the lack of the nutrients that support healthy eyes in our daily diet have caused an increase in eye health issues. Hylavision is uniquely formulated with HA and other essential ingredients we need to support healthy eyes and vision. Each bottle contains 120 capsules (2 month supply).
Key Features
- Natural
- With Hyaluronic Acid, lutein, zeaxanthin, bilberry extract, vitamin A, C, and E, and zinc
- Elite formula that helps maintain healthy eyes
Suggested Usage: As a dietary supplement, consume 2 capsules once a day, preferably with food.
Supplement Facts
Serving Size: 2 Capsule | Servings Per Container: 60 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (as beta carotene) | 6600 IU | 132% |
|
||
Vitamin C (as ascorbic acid) | 400 mg | 666% |
|
||
Vitamin E (as D-alpha tocopherol) | 150 IU | 500% |
|
||
Zinc (as zinc acetate) | 60 mg | 400% |
|
||
Riboflavin (vitamin B2) | 10 mg | 588% |
|
||
Manganese (as manganese acid chelate)588% | 10 mg | 500% |
|
||
Copper (As cooper gluconate) | 2 mg | 100% |
|
||
Selenium (as selenium amino acid chelate) | 40 mcg | 57% |
|
||
Bilberry Extract 41 (fruit) | 40 mg | * |
|
||
Hyaluronic Acid | 5 mg | * |
|
||
Lutein/Zeaxanthin Complex (marigold) | 4 mg | |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.