Description
CoQ10-Plus Optimum Heart Health 60 Liquid Softgel
CoQ10-Plus Optimum Heart Health* features a wide range of targeted ingredients that support overall heart health including CoQ10 and Vitamin D3.*
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
- Also included are Fish Oil and Chia Seed Oil that supply Omega 3s.*
- This product also supplies a broad spectrum of botanicals such as Hawthorne Berry, Ginkgo, Cayenne, and Gotu Kola, which are often found in traditionally used formulas to support cardiovascular health.*
- This unique formula utilizes patented BioPerine for enhanced absorption.*
Suggested Usage: (Adult) Take two (2) Liquid Soft-Gels daily with a meal and a full glass (8oz) of water.
Supplement Facts
Serving Size: 2 Liquid Softgels | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 15 | |
|
||
Total Fat | 1 g | 1% |
|
||
Cholesterol | 5 mg | 2% |
|
||
Total Carbohydrates | 1 g | <1% |
|
||
Protein | 1 g | |
|
||
Vitamin D3 (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
|
||
Fish Oil (18% EPA, 126 mg, 12% DHA, 84 mg) | 700 mg | * |
|
||
Hawthorn (Crataegus oxyacantha) extract (2% vitexin-2-0-rhamnosides, 4 mg)(berry) | 200 mg | * |
|
||
Ginkgo extract (leaf) | 120 mg | * |
|
||
Chia (Salvia hispanica L.) Oil (seed) | 100 mg | * |
|
||
Coenzyme Q10 | 100 mg | * |
|
||
Cayenne powder (30,000 HU)(fruit) | 60 mg | * |
|
||
Gotu Kola extract (10% triterpenic acid, 6 mg)(whole herb) | 60 mg | * |
|
||
Seville Orange (Citrus aurantium) extract (50% bioflavonoids, 25 mg)(fruit) | 50 mg | * |
|
||
Hibiscus (Hibiscus sabdariffa) extract (4:1)(flower) | 50 mg | * |
|
||
Resveratrol 50% (as Japanese knotweed (Polygonum cuspidatum) extract (root)) | 20 mg | * |
|
||
BioPerine Complex: BioPerine Black Pepper extract (95% piperine)(fruit), Ginger extract (5% gingerols)(rhizome) | 6 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.