Description
Immuno-Shield 100 Softgel
All Season Wellness Immuno-Shield delivers select ingredients to support your body’s natural defense mechanisms.
All Season Wellness Immuno-Shield provides broad-based support for the immune system. It helps nourish the body to strengthen resistance and maintain wellness, no matter what time of year.
- Vitamins & Minerals: This formula contains essential nutrients such as Vitamin C and Zinc to help boost natural immunity.
- Multi-Herbs: This formula supplies a robust blend of botanicals that are traditionally used in immune formulas – including Echinacea, Olive leaf, Astragalus and Oregano oil
- Antioxidants: This formula includes Vitamin C and Vitamin E, which exert antioxidant activity to help protect the body from cell-damaging free radicals.
Suggested Usage: (Adult) When your immune system needs a boost, take six (6) Liquid Soft-Gels a day in divided doses for up to one week. As a maintenance dose, take one (1) Liquid Soft-Gel twice a day with a full glass (8oz) of water.
Supplement Facts
Serving Size: 6 Liquid Softgels | Servings Per Container: 16 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 45 | |
|
||
Total Fat | 2 g | 3% |
|
||
Total Carbohydrates | 2 g | 1% |
|
||
Protein | 2 g | |
|
||
Vitamin C (as Ascorbic Acid) | 400 mg | 444% |
|
||
Vitamin E (as d-Alpha Tocopherol) | 27 mg | 180% |
|
||
Zinc (as Zinc Picolinate) | 9 mg | 82% |
|
||
Selenium (as Selenium Aspartate) | 40 mcg | 73% |
|
||
Echinacea purpurea extract (whole herb) | 400 mg | * |
|
||
Olive extract (leaf) | 240 mg | * |
|
||
Astragalus (Astragalus membranaceus) extract (10:1) (root) | 200 mg | * |
|
||
Citrus (Citrus sinensis) extract (80% bioflavonoids, 144 mg) (fruit) | 180 mg | * |
|
||
Andrographis extract (10:1) (stem) | 100 mg | * |
|
||
Cat’s Claw extract (bark) | 100 mg | * |
|
||
Oregano (Origanum vulgare) Oil (leaf) | 67 mg | * |
|
||
Beta Glucan | 20 mg | * |
|
||
BioPerine Complex: | 6 mg | * |
|
||
BioPerine Black Pepper extract (95% piperine)(fruit), Ginger extract (5% gingerols)(rhizome) | ||
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.