Description
Steel-Libido for Women 75 Capsule
This advanced formula supplies a specialized blend of botanicals and nutrients to support sexual vitality and pleasure.* Key ingredients include the adaptogenic herbs Maca, Ashwagandha and Ginseng that have a long history of traditional use in sexual-enhancement formulas
Sexual health is an important part of total body health. Research shows that sexual satisfaction is essential to happiness, quality of life and well-being.
This product is designed to support and assist women of all ages.* It can be taken on a daily basis or as needed before planned sexual activity.710363225
Suggested Usage: (Adult) For daily maintenance, take four (4) liquid Soft-Gels in divided doses. For more immediate response prior to intimacy, take four (4) Liquid Soft-Gels one hour before activity. Do not take more than four (4) Liquid Soft-Gels in one day.
Supplement Facts
| Serving Size: 4 Liquid Softgel |
|
|
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
|
|
||
| Calories | 30 | * |
|
|
||
| Total FAT | 2g | 2% |
|
|
||
| Saturated Fat | 0.5g | 3% |
|
|
||
| Cholesterol | 10mg | 3% |
|
|
||
| Total Carbohydrates | 2g | <1% |
|
|
||
| Protein | 2g | |
|
|
||
| CDP-Choline | 100mg | 18% |
|
|
||
| Iron | 0.7mg | 4% |
|
|
||
| Sodium | 5mg | <1% |
|
|
||
| Fish Oil (30% Omega-3 fatty acids) | 1720mg | * |
|
|
||
| DMG (Dimethylglycine) | 264mg | * |
|
|
||
| Maca powder (root) | 264mg | * |
|
|
||
| Ashwagandha powder (root) | 234mg | * |
|
|
||
| Epimedium (Epimedium sagittatum) (Horny Goat Weed) extract (10% icariins) (aerial) | 234mg | * |
|
|
||
| Tribulus extract (40% saponins) (plant) | 234mg | * |
|
|
||
| L-Tyrosine | 120mg | * |
|
|
||
| CDP-Choline | 100mg | * |
|
|
||
| L-Histidine (as L-Histidine Hydrochloride) | 100mg | * |
|
|
||
| Soy Isoflavones (5% isoflavones) | 100mg | * |
|
|
||
| Asian Ginseng extract (80% ginsenosides) (root) | 30mg | * |
|
|
||
| NADH (Nicotinamide Adenine Dinucleotide) | 1mg | * |
|
|
||
| BioPerine Complex BioPerine Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (root) | 6mg | * |
|
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet






Reviews
There are no reviews yet.