Description
Beyond Red Yeast Rice 60 Tablet
Suggested Usage: Use only as directed. Take two tablets daily with a meal. Store in a cool, dry place.
Supplement Facts
Serving Size: 2 Tablets | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Total Carbohydrates | 1 g | <1% |
|
||
Dietary Fiber | 1 g | 4% |
|
||
Niacin (as Inositol Hexaniacinate) (B-3) | 250 mg | 1,563% |
|
||
Vitamin B-6 (as Pyridoxine HCI) | 10 mg | 588% |
|
||
Folic Acid | 170 mcg | 43% |
|
||
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4,167% |
|
||
Red Yeast Rice (Monascus purpureus) (extract) | 1.2 g | * |
|
||
Guggul (Commiphora mukul) (gum extract) (Supplying 7.5 mg 2.5% Guggulsterones Z & E) | 300 mg | * |
|
||
Artichoke (Cynara scolymus) (leaf extract) (Supplying 10 mg 10% Caffeoylquinic Acid and Derivatives calculated as chlorogenic acid) | 100 mg | * |
|
||
L-Arginine HCI | 100 mg | * |
|
||
Non-GMO Soy (Glycine max) (bean concentrate) (Supplying 1.5 mg 3% Isoflavones) | 50 mg | * |
|
||
Gamma Oryzanol (rice germ oil extract) | 25 mg | * |
|
||
Actisorb Proprietary Blend (Bioperine Black Pepper Extract, Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract and Cayenne Extract) | 10 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.