Description
NeuroQ Multi Vitamin Daily Essentials 60 Tablets
NeuroQ Daily Essentials Multivitamin offers a first-of-its-kind formula designed to support overall well-being AND brain health in one daily dose. NeuroQ Daily Essentials is more than just a multivitamin. Its brain food. Take with other NeuroQ formulas for total brain health support.
- Enhance mental performance. Boost daily performance with 100%+ daily value of 21 hard-to-get vitamins & minerals.*
- Feel energized. B-complex vitamins protect mitochondriaso you feel more energized throughout the day.*
- Stay sharp. Supports communication between brain cells, so you feel more alert and less foggy.
Suggested Usage: Take 2 capsules daily with or without food.
Supplement Facts
| Serving Size: 2 Tablets | Servings Per Container: 30 |
|
|
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
|
|
||
| Vitamin A (as retinyl palmitate) | 900mcg RAE | 100% |
|
|
||
| Vitamin C (as ascorbic acid) | 90mg | 100% |
|
|
||
| Vitamin D3 (as cholecalciferol) | 100mcg | 500% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) | 75mg | 500% |
|
|
||
| Viramin K2 (as menaquinone MK-7) | 120mcg | 100% |
|
|
||
| Thiamine | 1.2mg | 100% |
|
|
||
| Riboflavin | 1.3mg | 100% |
|
|
||
| Niacin (as niacinamide) | 16mgNE | 100% |
|
|
||
| Vitamin B6 (as pyridoxal-5-phosphate) | 1.7mg | 100% |
|
|
||
| Folate (as calcium L-5-methylcobalamin) | 400mcg | 16,667% |
|
|
||
| Biotin | 30mcg | 100% |
|
|
||
| Pantothenic Acid (as d-calcium pantothenate) | 5mg | 100% |
|
|
||
| Choline (as choline bitartrate) | 550mg | 100% |
|
|
||
| Iodine (from Atlantic Kelp extract) | 150mcg | 100% |
|
|
||
| Zinc (as zinc bisglycinate chelate) | 11mg | 100% |
|
|
||
| Selenium (as selenium methionate) | 55mcg | 100% |
|
|
||
| Copper (as copper sulfate) | 0.9mg | 100% |
|
|
||
| Manganese (as manganese sulfate) | 2.3mg | 100% |
|
|
||
| Chromium (as chro,ium chloride) | 35mcg | 100% |
|
|
||
| Molybdenum (as molybdenum citrate complex) | 45mcg | 100% |
|
|
||
| Alpha Lipoic Acid | 100mg | * |
|
|
||
| Coenzyme Q10 (ubiquinone) | 100mg | * |
|
|
||
| Pyrroloquinoline Quinone (PQO) | 10mg | * |
|
|
||
| Disodium Salt | ||
|
|
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet






Reviews
There are no reviews yet.