Description
Hemp Seed Oil 780mg 60 Capsule
Hemp Seed Oil Softgels do not require refrigeration and have a longer shelf life than hemp seed oil and offer a convenient and consistent way to get Omegas, including the EFA known as Gamma-Linolenic Acid (GLA).
Suggested Usage: 1 softgel capsule, 3 times per day, orally
Supplement Facts
| Serving Size: 1 Softgel | Servings Per Container: 60 |
|
|
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
|
|
||
| Calories | 10 | |
|
|
||
| Total Fat | 1 g | 1% |
|
|
||
| Polyunsaturated Fat | 1 g | * |
|
|
||
| Hemp Oil (Seed) | 1000 mg | * |
|
|
||
| Omega-3 | 185 mg | * |
|
|
||
| Alpha-linolenic acid | 171 mg | * |
|
|
||
| Stearidonic Acid | 14 mg | * |
|
|
||
| Omega-6 | 598 mg | * |
|
|
||
| Gamma-linolenic Acid | 43 mg | * |
|
|
||
| Omega-9 | 117 mg | * |
|
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet






Reviews
There are no reviews yet.