Description
Men’s One Daily 60 Tablet
Seize the day every day with 21 nutrients including essential vitamins and real food in a unique formula designed to support your body from head to toe
Key Benefits
- Formulated for absorption & bioavailability(1
- Immune support with Zinc & Vitamin C
- Supports muscles and bones with Vitamin D3
- Energy metabolism support with B Vitamins
- 24% more total nutrients than the leading natural brand(2)
- Crafted with 21 nutrients plus real food
Suggested Usage: 1 Tablet daily. May be taken throughout the day,even on an empty stomach.
Supplement Facts
Serving Size: 1 Tablet | Servings Per Container: 60 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (as beta carotene) | 180 mcg RAE | 20% |
|
||
Vitamin C (as ascorbic acid) | 60 mg | 67% |
|
||
Vitamin D3 (as fermented cholecalciferol) | 10 mcg | 50% |
|
||
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 10 mg | 50% |
|
||
Vitamin K (as phytonadione) | 32 mcg | 27% |
|
||
Thiamin (as thiamnine hydrochloride) | 4 mg | 333% |
|
||
Riboflavin (as riboflavin) | 3 mg | 333% |
|
||
Niacin (as niacinamide) | 20 mg NE | 125% |
|
||
Vitamin B6 (as pyridoxine hydrochloride) | 3 mg | 176% |
|
||
Folate (as folic acid) (240 mcg folic acid) | 400 mcg | 100% |
|
||
Vitamin B12 (as cyanocobalamin) | 15 mcg | 625% |
|
||
Biotin (as biotin) | 30 mcg | 100% |
|
||
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
|
||
Iodine (as fermented zinc bisglycinate) | 60 mcg | 40% |
|
||
Zinc (as fermented zinc bisglycinate) | 15 mg | 136% |
|
||
Selenium (as fermented selenium glycinate) | 32 mcg | 58% |
|
||
Copper (as fermented copper bisglycinate) | 0.1 mg | 11% |
|
||
Manganese (as manganese bisglycinate) | 1 mg | 43% |
|
||
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 60 mcg | 171% |
|
||
Molybdenum (as fermented molybdenum bisglycinate) | 20 mcg | 44% |
|
||
Boron (as fermented boron glycinate) | 500 mcg | * |
|
||
Food & Herb Blend Organic brown rice, organic orange, organic eleuthero root, fo-ti root, organic astragalus root, carrot, organic ginger root, organic nettle leaf, organic schisandra fruit, organic broccoli head, organic dandelion leaf, organic dandelion root, organic shitake mushroom mycelium, organic blueberry | 36 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.