Description
All Natural Gainer Chocolate 3.3 lb Powder
Product :
MRMs Natural Gainer provides all the essential amino acids to support lean muscle growth.* Natural Protein Optimizer is a special combination of hormone and BSE free, non-denatured and low temperature processed whey protein concentrate and isolate along with micellar casein to provide both fast and slow digesting proteins. These protein sources contain essential amino acids, especially Branched Chain Amino Acid (BCAAs), which are proven to support lean muscle growth.* MRM emphasizes the amount of protein per serving since it is the most prominent macronutrient proven to increase lean muscle mass and maintain a healthy weight.
- No Artificial Flavors or Sweeteners
- 25 Grams of Complete Protein
- Hormone and BSE free
- Contains 5 Probiotics
Supplement Facts
Serving Size: 2 Scoops 84 g | Servings Per Container: 18 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 350 | |
|
||
Total Fat | 6 g | 7% |
|
||
Saturated Fat | 1.5 g | 7% |
|
||
Polyunsaturated Fat | 0.5 g | * |
|
||
Monounsaturated Fat | 3.5 g | * |
|
||
Trans Fat | 0 g | * |
|
||
Cholesterol | 50 mg | 16% |
|
||
Sodium | 135 mg | 6% |
|
||
Total Carbohydrate | 49 g | 18% |
|
||
Dietary Fiber | 11 g | 39% |
|
||
Toral Sugars | 7 g | * |
|
||
Includes 5g Added Sugars | 10% | |
|
||
Protein | 25 g | * |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Niacin | 9.3 mg | 58% |
|
||
Calcium | 193 mg | 15% |
|
||
Iron | 3 mg | 17% |
|
||
Potassium | 294 mg | 6% |
|
||
Probiotic Blend: Bifidobacterium breve,Bifidobacterium animalis subsp. lactis,Lactobacillus acidophilus,Lactobacillus plantarum,and Lactobacillus rhamnosus | 10 mg (1 Billion Cells) | * |
|
||
Typical Amino Acid Profile Per 84 g-2 Scoops | ||
|
||
Alanine | 1180 mg | |
|
||
Arginine | 590 mg | |
|
||
Aspartic Acid | 2810 mg | |
|
||
Cysteine | 320 mg | |
|
||
Glutamin Acid | 4410 mg | |
|
||
Glycine | 590 mg | |
|
||
Histidine | 370 mg | |
|
||
Isoleucine | 1630 mg | |
|
||
Leucine | 2400 mg | |
|
||
Lysine | 2270 mg | |
|
||
Methionine | 490 mg | |
|
||
Phenylalanine | 780 mg | |
|
||
Proline | 1570 mg | |
|
||
Serine | 1340 mg | |
|
||
Threonine | 1530 mg | |
|
||
Tryptophan | 560 mg | |
|
||
Tyrosine | 650 mg | |
|
||
Valine | 1530 mg | |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.