Description
Driven All Natural-Mixed Berries 350g Powder
Driven is the first pre-workout formula developed with pure ingredients to support your bodys complex Metabolic Activity. Driven was designed for the professional athlete and highly active individual allowing your body to Respond to Your Sport. Drivens combination of synergistic ingredients reinforces both the mind and body for enthusiastic training leading to rapid results.
- Increases Energy, Stamina, and Endurance
- Enhances Hydration Levels for Optimal Performance
- Sharpens Mental Focus and Clarity
- Assists the Body to Recover Quicker and Reduces Muscles Soreness
- Promotes Increased Speed, Strength, and Lean Muscle Growth
- Maximize Oxygen Delivery and Aerobic Energy
- Boosts Nitric Oxide production for improved blood flow
Suggested Usage: add 1 scoop to 8 oz of water and mix. Take 1-2 scoops 30-35 minutes prior to exercise
Supplement Facts
Serving Size: 1 Scoop (approx. 12 grams) | Servings Per Container: 29 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 30 | |
|
||
Total Carbohydrate | 4 g | 1% |
|
||
Total Sugars | 1 g | * |
|
||
Includes 1g Added Sugar | 2% | |
|
||
Vitamin C (as ascorbic acid) | 63 mg | 70% |
|
||
Niacin | 10 mg | 63% |
|
||
Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 294% |
|
||
Vitamin B12 (as methylcobalamin) | 25 mcg | 1042% |
|
||
Pantothenic Acid (as calcium pantithenate) | 5 mg | 100% |
|
||
Calcium (from calcium citrate) | 25 mg | 2% |
|
||
Magnesium (from magnesium aspartate) | 38 mg | 9% |
|
||
Potassium (from potassium citrate) | 32 mg | 1% |
|
||
Muscle Blend:Arginine Alpha Keto-Glutarate1,125 mg, Creatine Monohydrate1,125 mg, Beta-Alanine,CarnoSyn Beta-Alanine 1,000 mg,Citrulline Malate 500 mg | 3750 mg | * |
|
||
Hydration Blend: Trehalose3,100 mg, Betaine Anhydrous625 mg, N-Acetyl-Cysteine (NAC) 375 mg, Pine Bark (95% Proanthocyanidins)100 mg | 4,200 mg | * |
|
||
Energy Blend, Acetyl-L-Carnitine Hydrochloride 500 mg, N-Acetyl-Tyrosine 375 mg, Schizandra Berry Extract (2% Schizandrins 193 mg),InnocaTea Natural Caffeine (from Tea) 132 mg (yeilding 125 mg Caffeine) Peak ATP 25 mg | 1225 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.