Description
Multi-Start Men’s 50 120 Tablet
Men’s 50 MultiStart is the perfect foundation multiple containing a complete spectrum of nutrients, herbs and antioxidants in the ideal ratio and dosage.* The four-tablet dosage of MultiStart reduces the need for supplemental pills such as vitamin E or saw palmetto, and ensures that correct and balanced levels of important nutrients, herbs and antioxidants are delivered to the body, specific to the nutritional needs of men over 50.
Suggested Usage: 4 tablets per day or as directed by a health professional.
Supplement Facts
Serving Size: 4 Tablets | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 15 | |
|
||
Total Carbohydrate | 2 g | <1% |
|
||
Vitamin A (25% as vitamin A palmitate & 75% as beta carotene) | 20000 IU | 400% |
|
||
Vitamin C (as ascorbic acid) | 500 mg830 | 416% |
|
||
Vitamin D (as cholecalciferol) | 200 IU | 50% |
|
||
Vitamin E (as d-alpha tocopheryl acid succinate) | 400 IU | 1,330% |
|
||
Vitamin K | 60 mcg | 80% |
|
||
Thiamine (as thiamine hydrochloride) | 60 mg | 42000% |
|
||
Riboflavin | 10 mg | 590% |
|
||
Niacin (75% as inositol nicotinate and 25% as niacinamide) | 130 mg | 650% |
|
||
Vitamin B6 (as pyridoxine hydrochloride) | 30 mg | 1,500% |
|
||
Folic Acid | 800 mcg | 200% |
|
||
Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,330% |
|
||
Biotin | 600 mcg | 200% |
|
||
Pantothenic Acid (as calcium pantothenate) | 100 mg | 1,000% |
|
||
Calcium (as calcium carbonate and calcium citrate) | 400 mg | 40% |
|
||
Iodine (from kelp) | 300 mcg | 200% |
|
||
Magnesium (as magnesium oxide and magnesium citrate) | 250 mg | 60% |
|
||
Zinc (as zinc citrate) | 30 mg | 200% |
|
||
Selenium (as selenium chelate) | 100 mcg | 140% |
|
||
Copper (as copper gluconate) | 1.5 mg | 80% |
|
||
Manganese (as manganese citrate) | 15 mg | 750% |
|
||
Chromium (as chromium picolinate) | 200 mcg | 170% |
|
||
Molybdenum (as molybdenum citrate) | 25 mcg | 35% |
|
||
Choline Bitartrate | 100 mg | * |
|
||
Inositol | 100 mg | * |
|
||
Saw Palmetto, powered extract 8 to 1 (fruit) | 100 mg | * |
|
||
Ginkgo Biloba Phytosome (soy) | 800 mcg | * |
|
||
Betaine HCl | 50 mg | * |
|
||
Glutamic Acid HCl | 50 mg | * |
|
||
Alfalfa juice, powdered 12 to 1 (aerial leaf) | 50 mg | * |
|
||
Spirulina algae (Arthrospira platensis), powder | 50 mg | * |
|
||
Wheat Grass juice (Triticum aestivum), powdered extract (leaf) | 50 mg | * |
|
||
Panax Ginseng powder (root) | 30 mg | * |
|
||
Boron (as boron citrate) | 1 mg | * |
|
||
Lutein (from Marigold flowers, Tagetes erecta) | 1 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.