Description
Women’s Advanced Multi 40 + 96 Tablet
Promotes overall health and system-specific benefits with whole-food fermented vitamins and minerals.*
Same great formula, formerly known as Every Woman II Multivitamin
- Certified Gluten-Free by NSF, 100% vegetarian, no artificial flavors or colors.
Suggested Usage: Three tablets daily. Can be taken anytime, even on an empty stomach.
Supplement Facts
Serving Size: 3 Tablets |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (100% as beta-carotene from ferment media) | 900 mcg | 100% |
|
||
Vitamin C (as ascorbic acid from ferment media) | 90 mg | 100% |
|
||
Vitamin D3 (as cholecalciferol from ferment media) | 25 (1000 mcg IU) | 125% |
|
||
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15 mg | 100% |
|
||
Vitamin K (as phylloquinone K1 from ferment media and as menaquinone-7 K2 from natto) | 120 mcg | 98% |
|
||
Thiamin (as thiamine hydrochloride from ferment media) | 6 mg | 500% |
|
||
Riboflavin (from ferment media) | 4 mg | 308% |
|
||
Niacin (as niacinamide from ferment media) | 16 mg | 100% |
|
||
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 8.5 mg | 500% |
|
||
Folate (as methylfolate, and as 36 mcg folic acid from ferment media) | 200 mcg DFE | 50% |
|
||
Vitamin B12 (as cyanocobalamin from ferment media) | 20 mcg | 833% |
|
||
Biotin (from ferment media) | 30 mcg | 100% |
|
||
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 12.5 mg | 250% |
|
||
Calcium (from algae Lithothamnion Lithothamnion calcareum and Lithothamnion corallioides) | 75 mg | 6% |
|
||
Iodine (as potassium iodide from ferment media) | 90 mcg | 60% |
|
||
Magnesium (as magnesium oxide from ferment media and from Lithothamnion calcareum and Lithothamnion corallioides) | 20 mg | 5% |
|
||
Zinc (as zinc oxide from ferment media) | 5.5 mg | 50% |
|
||
Selenium (as selenium dioxide from ferment media) | 78.5 mg | 143% |
|
||
Copper (as copper sulfate anhydrous from ferment media) | 0.55 mg | 61% |
|
||
Manganese (as manganese chloride from ferment media) | 2.3 mg | 100% |
|
||
Chromium (as chromium chloride from ferment media) | 35 mcg | 67% |
|
||
Molybdenum (as sodium molybdate from ferment media) | 30 mcg | 67% |
|
||
Breast Support Blend | 100 mg | * |
|
||
Organic Broccoli (sprout), Organic Cauliflower (sprout), Organic Kale (sprout), Organic Daikon Radish (sprout), Organic Cabbage (sprout), Organic Mustard (sprout) | ||
|
||
Cardio Support Blend | 80 mg | * |
|
||
Organic Fenugreek (seed) from ferment media, Organic Oregano (leaf) from ferment media, Grapeseed extract, Organic Hawthorn (berry, leaf and flower) from ferment media | ||
|
||
Stress and Energy Support Blend (from ferment media) | 75 mg | * |
|
||
Organic Schizandra (berry), Organic Maca (root), Organic Chamomile (flower) | ||
|
||
Hormone Support Blend (from ferment media) | 75 mg | * |
|
||
Organic Chaste Tree (berry), Organic Red Clover (flower), Organic Raspberry (leaf) | ||
|
||
Digestive Support Blend (from ferment media) | 60 mg | * |
|
||
Organic Aloe (leaf), Organic Peppermint (leaf), Organic Coriander (seed), Organic Cardamom (seed), Organic Artichoke (leaf) | ||
|
||
Immune Support Blend (from ferment media) | 45 mg | * |
|
||
European Elder (berry) Extract, Organic Eleuthero (root), Organic Astragalus (root) | ||
|
||
Ginger (rhizome) 9.6 mg aqueous extract and 2.4 mg organic supercritical extract | 12 mg | * |
|
||
Organic Turmeric (rhizome) 8.1 mg from ferment media and 2.4 mg supercritical extract | 10.5 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.