Description
Organic Chia Seed 12 oz Seed
While most of us know Chia from the popular and peculiar Chia Pets, Chia is far more than a humorous ornamental plant. Chia (Salvia hispanica) is one of the best-known plant sources of healthy fatty acids, which account for almost two-thirds of Chias total fatty acid make-up. Chia Seeds are also an excellent source of fiber and a good source of calcium
Suggested Usage: NOW Real Food Organic Black Chia Seeds are a tasty treat with a mild flavor that can be eaten on their own or added to many of your favorite recipes. Theyre also an excellent topping for salads, yogurts, puddings, and more.
Nutrition Facts
Serving Size: 2 Tablespoons | Servings Per Container: about 23 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 70 | |
|
||
Calories From Fat | 40 | |
|
||
Total Fat | 4.5 g | 7% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 0 mg | 0% |
|
||
Total Carbohydrates | 7 g | 2% |
|
||
Dietary Fiber | 6 g | 24% |
|
||
Sugars | 0 g | |
|
||
Protein | 2 g | 4% |
|
||
Vitamin A | 0% | |
|
||
Vitamin c | 0% | |
|
||
Calcium | 10% | |
|
||
Iron | 0% | |
|
||
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.