Description
B-Complex Chewable (Orange) 50 Chewable
Chewable B Vitamins are probably one of the best ways of supplementing your diet. This product is specially formulated for people who are exposed to a stressful environment at work or at home. Solaray has added Vitamin C to this exclusive formula, which provides antioxidant protection from free radical damage. These great tasting chewables have been formulated with a mixture of natural sweeteners and flavors for a refreshing natural orange taste.
Suggested Usage: Chew or dissolve in your favorite beverage, one wafer up to two times daily.
Supplement Facts
Serving Size: 1 Chewable Wafer |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 10 | |
|
||
Total Carbohydrates | 3 g | |
|
||
Sugar Alcohol | 2.5 g | |
|
||
Vitamin C | 250 mg | 417% |
|
||
Thiamine (as Thiamine Mononitrate) (B-1) | 7.5 mg | 500% |
|
||
Riboflavin (B-2) | 8.5 mg | 500% |
|
||
Niacin | 50 mg | 250% |
|
||
Vitamin B-6 | 10 mg | 500% |
|
||
Folate | 400 mcg | 100% |
|
||
Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 500% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid (as Calcium d-Pantothenate) | 50 mg | 500% |
|
||
Vitamin C Support Base Bioflavonoid Concentrate (from Citrus) Acerola, Rose Hips | 30 mg | * |
|
||
Inositol | 30 mg | * |
|
||
PABA (Para-Aminobenzoic Acid) | 20 mg | * |
|
||
Choline (as Choline Bitartrate) | 30 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.