Description
Twice Daily Multi-Energy Multi-Vita-Min 120 Capsule
Suggested Usage: Use only as directed. Take two capsules daily with a meal or glass of water. Store in a cool, dry place.
Supplement Facts
Serving Size: 2 Capsules |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (as Retinyl Palmitate, Natural Beta Carotene) (Supplying 16,100 IU of Vitamin A) | 4,830 mcg | 537% |
|
||
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 300 mg | 333% |
|
||
Vitamin D (as Cholecalciferol) (D-3) (Supplying 400 IU of Vitamin D) | 10 mcg | 50% |
|
||
Vitamin E (as Natural d-Alpha Tocopheryl Succinate) (Supplying 200 IU of Vitamin E) | 130 mg | 867% |
|
||
Thiamine (as Thiamine Mononitrate) (B-1) | 50 mg | 4,167% |
|
||
Riboflavin (B-2) | 50 mg | 3,846% |
|
||
Niacin (as Niacinamide) (B-3) | 50 mg | 313% |
|
||
Vitamin B-6 (as Pyridoxine HCI) | 50 mg | 2,941% |
|
||
Folic Acid | 680 mcg | 170% |
|
||
Vitamin B-12 (as Cyanocobalamin) | 47 mcg | 1,958% |
|
||
Biotin | 300 mcg | 1,000% |
|
||
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 1,000% |
|
||
Calcium (from Calcium Carbonate, Calcium Amino Acid Chelate Complex) | 200 mg | 15% |
|
||
Iron (from Iron Fumarate) | 18 mg | 100% |
|
||
Iodine (from Kelp, Potassium Iodide) | 225 mcg | 150% |
|
||
Magnesium (from Magnesium Oxide) | 100 mg | 24% |
|
||
Zinc (from Zinc Amino Acid Chelate Complex) | 15 mg | 136% |
|
||
Selenium (as Yeast Free Selenomethionine) | 100 mcg | 182% |
|
||
Copper (from Copper Gluconate) | 1 mg | 111% |
|
||
Manganese (from Manganese Gluconate) | 6 mg | 261% |
|
||
Chromium (from Chromium Polynicotinate ChromeMate) | 200 mcg | 571% |
|
||
Potassium (from Potassium Chloride) | 20 mg | <1% |
|
||
Choline (from Choline Bitartrate) | 9.8 mg | 2% |
|
||
PABA (Para-Aminobenzoic Acid) | 25 mg | * |
|
||
Inositol | 25 mg | * |
|
||
Boron (from Boron Complex Citrate, Lysinate, Aspartate, and Glycinate) | 1 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.