Description
Yeast-Cleanse 90 Capsule
Suggested Usage: Use only as directed. Take six vegetarian capsules daily with a meal or glass of water. May be taken as three capsules twice daily. Store in a cool, dry place.
Supplement Facts
| Serving Size: 6 Capsule |
|
|
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
|
|
||
| Calories | 25 | |
|
|
||
| Total Fat | 2 g | 3% |
|
|
||
| Total Carbohdrate | <1 g | <1% |
|
|
||
| Vitamin C (as Ascorbic Acid) | 35 mg | 39% |
|
|
||
| Calcium (as Calcium Caprylate) | 162 mg | 12% |
|
|
||
| Magnesium (as Magnesium Caprylate) | 98 mg | 23% |
|
|
||
| Zinc (as Zinc Caprylate) | 7 mg | 64% |
|
|
||
| Caprylic Acid (from Calcium Caprylate,Magnesium Caprylate,and Zinic Caprylate) | 2,180 mg | * |
|
|
||
| Pau D’Arco (Tabebuia spp.) (inner bark) | 420 mg | * |
|
|
||
| Garlic (Allium sativum) (bulb) (Guaranteed 2880 mcg 12,000 mcg/g Allicin Releasing Potential) | 240 mg | * |
|
|
||
| Grapefruit (seed sextract) | 240 mg | * |
|
|
||
| Licorice (Glycyrrhiza glabra) (root) | 240 mg | * |
|
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet






Reviews
There are no reviews yet.