Description
Creamy Peanut Butter – Box 10 Bars Box
Made with creamy peanut butter and cocoa, this delicious high protein bar is covered in delicious milk chocolate to satisfy any craving. With 20 grams of protein and zero grams of sugar, this tasty bar is entirely gluten free.
Nutrition Facts
Serving Size: 1 Bar (60 mg) | Servings Per Container: 10 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 230 | |
|
||
Calories from Fat | 80 | |
|
||
Total Fat | 8 g | 12% |
|
||
Saturated Fat | 3 g | 15% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 5 mg | 2% |
|
||
Sodium | 210 mg | 9% |
|
||
Total Carbohydrate | 22 g | 7% |
|
||
Dietary Fiber | 1 g | 4% |
|
||
Sugars | 0 g | |
|
||
Protein | 20 g | 40% |
|
||
Vitamin A | 25% | |
|
||
Calcium | 15% | |
|
||
Vitamin E | 25% | |
|
||
Riboflavin | 25% | |
|
||
Vitamin B6 | 25% | |
|
||
Vitamin B12 | 25% | |
|
||
Pantothenic Acid | 25% | |
|
||
Phosphorus | 14% | |
|
||
Magnesium | 4% | |
|
||
Copper | 30% | |
|
||
Vitamin C | 25% | |
|
||
Iron | 30% | |
|
||
Thiamin | 25% | |
|
||
Niacin | 30% | |
|
||
Biotin | 25% | |
|
||
Iodine | 25% | |
|
||
Zinc | 25% | |
|
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.