Description
Xylitol Individual Packets 70 (4g) Bag
Xylitol is a sweetener that looks and tastes just like cane sugar yet has 40% fewer calories, a glycemic index of 7, and is non-GMO and gluten-free. Focus Nutrition xylitol is an ideal sugar substitute that does not compromise taste or sweetness, making it perfect for calorie-controlled diets.
Nutrition Facts
Serving Size: 1 tsp (4g) |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Total Fat | 0g | 0% |
|
||
Saturated Fat | 0g | 0% |
|
||
Trans Fat | 0g | |
|
||
Cholesterol | 0mg | 0% |
|
||
Sodium | 0mg | 0% |
|
||
Total Carbohydrates | 4g | 1% |
|
||
Dietary Fiber | 0g | 0% |
|
||
Total Sugars | 0g | |
|
||
Includes 0g Added Sugars | 0% | |
|
||
Sugar Alcohol | 4g | |
|
||
Protein | 0g | 0% |
|
||
Vitamin D | 0mg | 0% |
|
||
Calcium | 0mg | 0% |
|
||
Iron | 0mg | 0% |
|
||
Potassium | 0mg | 0% |
|
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.