Description
Fresh Royal Jelly Bee Pollen, Propolis, Ginseng, Honey Mix – 6,000 mg 5.5 oz Liquid
Supplement Facts
| Serving Size: 1 Teaspoon (10 g) |
|
|
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
|
|
||
| Calories | 36 | |
|
|
||
| Carbohydrates | 8 g | 3% |
|
|
||
| Sugars | 6 g | |
|
|
||
| Royal Jelly | 625 mg | |
|
|
||
| Bee Pollen | 570 mg | |
|
|
||
| Propolis | 180 mg | |
|
|
||
| Eleuthero | 175 mg | |
|
|
||
| Korean Ginseng (Root) | 190 mg | |
|
|
***Percent Daily Values are based on a 2,000 calorie diet






Reviews
There are no reviews yet.